Welcome
| address | postcode | ||
| DETACHED PARK HOMEA detached park h TR13 8PW | (tr13) | ||
| £29,950 (DOWN 57%) | 1 bedroom house | ||
| Rufford Park NG22 9HA | (ng22) | ||
| £320,000 (DOWN 54%) | 4 bedroom bungalow | ||
| Fish and Chip Shop Plus Seperate Co | (hx1) | ||
| £199,950 (DOWN 50%) | 4 bedroom cottage | ||
| Fish and Chip Shop Plus Seperate Co | (hx3) | ||
| £199,950 (DOWN 50%) | 4 bedroom cottage | ||
| High Road IG1 1NR | (ig1) | ||
| £34,995 (DOWN 50%) | 2 bedroom flat | ||
| Station Road DH4 7JX | (dh4) | ||
| £120,000 (DOWN 50%) | 5 bedroom | ||
| Buy Flat For Sale Newport Gwent NP2 NP20 1JT | (np20) | ||
| £28,000 (DOWN 49%) | 0 bedroom | ||
| Llanynis, Builth Wells, 2 bedroom b LD2 3HH | (ld2) | ||
| £25,000 (DOWN 47%) | 2 bedroom | ||
| 2 Manor View LD2 3HH | (ld2) | ||
| £25,000 (DOWN 47%) | 2 bedroom bungalow | ||
| A well presented one bedroom mobile | (bh1) | ||
| £45,000 (DOWN 47%) | 1 bedroom | ||
Welcome to propertysnake.co.uk, your source for reduced house prices across the UK. Updated daily, our database currently contains 182,824 reduced prices, at reductions of up to 57.18%.
To give you a taste, the top 10 price reductions are given in the table opposite. Click on the links to view the full price history of a specific house.
Search The Site
To find more price drops, you can:
If you have some local knowledge, you can leave comments about a particular house or area.
Get Started!
To begin searching, enter a postcode in the box below, or click here to search by region or county.
Database last updated Mon 30th Aug 2010.