Welcome
| address | postcode | ||
| 2 Bedroom Static Caravan Holiday Ho EX7 0PQ | (ex7) | ||
| £13,995 (DOWN 59%) | 2 bedroom | ||
| Lanark Road, A largely extended Thr TS25 3RS | (ts25) | ||
| £29,950 (DOWN 58%) | 3 bedroom | ||
| Osborne Road, A deceptively spaciou TS26 9JN | (ts26) | ||
| £19,950 (DOWN 55%) | 3 bedroom house | ||
| Parkhome LD2 3AW | (ld2) | ||
| £14,000 (DOWN 48%) | 0 bedroom | ||
| Lytham Road, Blackpool FY4, Two BR FY4 1RE | (fy4) | ||
| £45,000 (DOWN 47%) | 2 bedroom | ||
| Monmouthshire, Monmouth, We have pl NP25 3UZ | (np25) | ||
| £40,000 (DOWN 46%) | 1 bedroom | ||
| Lancashire,Knott End, Priced for qu FY6 0RB | (fy6) | ||
| £16,000 (DOWN 46%) | 2 bedroom | ||
| Westleigh Woodlands Park Homes, Lla SY23 5LX | (sy23) | ||
| £42,950 (DOWN 45%) | 2 bedroom | ||
| Northumberland, BERWICK-UPON-TWEED TD15 1DP | (td15) | ||
| £55,000 (DOWN 45%) | 2 bedroom | ||
| A Home for Sale In Hungary BA20 1QE | (ba20) | ||
| £28,000 (DOWN 44%) | 0 bedroom | ||
Welcome to propertysnake.co.uk, your source for reduced house prices across the UK. Updated daily, our database currently contains 116,239 reduced prices, at reductions of up to 59.43%.
To give you a taste, the top 10 price reductions are given in the table opposite. Click on the links to view the full price history of a specific house.
Search The Site
To find more price drops, you can:
If you have some local knowledge, you can leave comments about a particular house or area.
Get Started!
To begin searching, enter a postcode in the box below, or click here to search by region or county.
Database last updated Mon 13th May 2013.